Phones
Pocket Foundry picks a graphics driver for your phone's GPU by itself and checks it before the first game.
What each GPU gets
| GPU | Picked first |
|---|---|
| Adreno 6xx and newer (Snapdragon) | Turnip |
| Mali-G615 | PanVK-kbase 26.3.1 |
| Mali-G77, G78 | PanVK-kbase RC3 |
| Mali-G76 | PanVK 1.2.9 |
| Xclipse (Samsung Exynos) | RADV for Xclipse |
| Other Malis, PowerVR and other GPUs with Vulkan 1.1 | The Phone's driver |
| GPUs without Vulkan 1.1 (Adreno 5xx and older) | MobileGlues |
If it can't play, the app moves on by itself: the next driver for your GPU, then the Phone's driver, then MobileGlues, then the CPU.
Reported working
From players' reports, and tests on remote test phones.
| Phone | GPU | Driver | FPS and notes |
|---|---|---|---|
| vivo X200 Ultra | Adreno 830 | Turnip | 60 |
| Galaxy S25 Ultra | Adreno 830 | Turnip | 60 Report #69 |
| OnePlus 15 | Adreno 840 | Turnip | |
| Galaxy S24 Ultra | Adreno 750 | Turnip | |
| Galaxy S23 | Adreno 740 | Turnip | 60 |
| Xiaomi 13 | Adreno 740 | Turnip | |
| AYN Thor | Adreno 740 | Turnip | 60 on a big factory |
| POCO F5 Pro | Adreno 730 | Turnip | 60 Report #20 |
| Galaxy Z Fold 8 Ultra | Adreno | Turnip | Folded and unfolded |
| Retroid Pocket Flip 2 | Adreno 650 | Turnip | |
| Galaxy S20 FE | Adreno 650 | Turnip | Report #12 |
| Redmi Note 10 Pro | Adreno 618 | Turnip | Report #17 |
| Nothing Phone (1) | Adreno 642L | Freedreno | |
| POCO X5 Pro 5G | Adreno 642L | Freedreno | Report #36 |
| Galaxy S25 FE | Xclipse 940 | RADV for Xclipse | 60 Report #18 |
| Galaxy A56 | Xclipse 540 | RADV for Xclipse | 54–59 Report #62 |
| realme 16 Pro | Mali-G615 | PanVK-kbase 26.3.1 | 60, High sprites Report #35 |
| Xiaomi 14T | Mali-G615 | PanVK-kbase 26.3.1 | 46–59, High sprites |
| Poco X6 Pro | Mali-G615 | Phone's driver | 60 Report #10 |
| Tecno Camon 50 Ultra | Mali-G615 | MobileGlues | 60 Report #76 |
| Xiaomi 11T | Mali-G77 | PanVK-kbase RC3 | 60, High sprites Report #55 |
| Galaxy S20 | Mali-G77 | PanVK-kbase RC3 | 37–45 |
| Pixel 6 | Mali-G78 | PanVK-kbase RC3 | Medium sprites Report #11 |
| Huawei P30 | Mali-G76 | PanVK 1.2.9 | 60 Report #56 |
| Galaxy S10 | Mali-G76 | PanVK 1.2.9 | 17–37 |
| Pixel 8 | Mali-G715 | Phone's driver | 60, Medium sprites Report #13 |
| Xiaomi 15T Pro | Mali-G925 | Phone's driver | 60, Medium sprites Report #2 |
| OnePlus Nord 3 5G | Mali-G710 | Phone's driver | About 40, High sprites Report #30 |
| Redmi Note 13 Pro+ | Mali-G610 | Phone's driver | 30–46, Medium sprites Report #27 |
| Galaxy A54 | Mali-G68 | Phone's driver | 60 Report #64 |
| Poco M6 Pro 4G | Mali-G57 | Phone's driver | 50–60 Report #51 |
| Galaxy XCover7 | Mali-G57 | MobileGlues | 55–60 |
| Galaxy Tab S6 Lite | Mali-G72 | Phone's driver | 29–60, Medium sprites Report #59 |
| Infinix Hot 60i | Mali-G52 | Phone's driver | 35–52, Medium sprites Report #1 |
| Redmi 12C | Mali-G52 | Phone's driver | 30–50 Report #71 |
| Redmi 12 | Mali-G52 | MobileGlues | 45–60 |
| Redmi Note 9 | Mali-G52 | PanVK 1.2.9 | 25–32 Report #21 |
| Pixel 10 Pro | PowerVR | Phone's driver | 58–60, High sprites |
No phone matches.
Tried it on a phone that isn't listed? Open an issue on GitHub with the app's Logs.
- Drawing
- Pocket Foundry · Phones
- Sheet
- 2 of 4
- Scale
- 1:1
- Rev
- 0.8.18